| Americas Cardroom (ACR) | Partypoker |
Description | Americas Cardroom is among the leading rooms in the US market, between American, European, and Australian players. has an enviable and impeccable reputation of over 15 years. | With an outstanding cashback system and a history in the world of poker since 2006, party poker remains at the top with frequent updates that attract to the most recreational players |
Rating | | |
Interface | | |
Customer Service | | |
Rake | 5%. | Usually, it is 5%, but it varies depending on the number of players and money on the table. it is always updated before each room. |
Free rolls | Multiple freerolls of $ 50per day with a limit of 2,000 entries. | Freeroll league available, with prizes of up to $10.000. |
Mobile App | No. | No. |
Types of poker |
- Omaha
- Hold’em
- Blitz Poker
|
- Limited Pot Omaha
- Limited Pot Omaha Hi-Lo
- Limited Pot Hold'em
- 7 Card Stud
- The 7 Card Stud Hi / Lo
- Limit Hold'em
|
Deposit Bonus | 100% Bonus up to $2.000. | 100% bonification of up to $500, and a $30 bonus for new players. |
Deposit Methods |
- P2P Transfers
- Credit Cards
- Debit Cards
- Bitcoin & Crypto Transfer
- E-wallet
|
- Visa
- Mastercard
- E-Wallets
- Paypal
- Bank transfer
- P2P
|
Alternatives | 888Poker vs Americas Cardroom (ACR)GGPoker vs Americas Cardroom (ACR)Zynga vs Americas Cardroom (ACR) | Wsop vs PartypokerZynga vs PartypokerPartypoker vs PokerBaazi |